TECHNICAL FEATURES
Female size Ø x L | 28x63,5 |
Thread | F 3/8”Gas |
Male size Es x L | 24x40 |
Thread | F 3/8’’Gas |
Max working pressure | 1000 bar/14500 psi |
Minimum burst pressure | 4000 bar/58000 psi |
Female code | 16B.01 |
Male code | 16A.01 |
TECHNICAL FEATURES
Female size Ø x L | 27x55,5 |
Thread | F 1/4”Gas |
Male size Es x L | 19x41 |
Thread | F 1/4”Gas |
Max working pressure | 350 bar/5075 psi |
Minimum burst pressure | 1400 bar/20300 psi |
Female code | 16B.02 |
Male code | 16A.02 |
TECHNICAL FEATURES
Female size Ø x L | 28x63,5 |
Thread | F 1/4”Gas |
Male size Es x L | 24x40 |
Thread | F 1/4”Gas |
Max working pressure | 1000 bar/14500 psi |
Minimum burst pressure | 4000 bar/58000 psi |
Female code | 16B.07 |
Male code | 16A.07 |
TECHNICAL FEATURES
Female size Ø x L | 28x63,5 |
Thread | F 3/8”NPT |
Male size Es x L | 24x40 |
Thread | F 3/8”NPT |
Max working pressure | 1000 bar/14500 psi |
Minimum burst pressure | 4000 bar/58000 psi |
Female size | 16B.06 |
Male code | 16A.06 |
TECHNICAL FEATURES
Female size Ø x L | 35x62 |
Thread | F 3/8”NPT |
Male size Es x L | 32x40,5 |
Thread | F 3/8”NPT |
Max working pressure | 700 bar/10150 psi |
Minimum burst pressure | 2800 bar/40600 psi |
Female code | 16B.04 |
Male code | 16A.04 |